
Size Chart
Pants
| Size | IT | FR | ES | DE | UK | Size Inches | Hip | Waist | Inside Leg Length |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 38 | 34 | 32 | 32 | 6 | 25-26 | 83-91 | 63-71 | 70 |
| XS | 40 | 36 | 34 | 34 | 8 | 26-27 | 87-95 | 67-75 | 70-72 |
| S | 42 | 38 | 36 | 36 | 10 | 28 | 95-98 | 75-78 | 74 |
| M | 44 | 40 | 38 | 38 | 12 | 29-30 | 98.5-103 | 78-83 | 74 |
| L | 46 | 42 | 40 | 40 | 14 | 31-32 | 103-108 | 83-88 | 76 |
| XL | 48 | 44 | 42 | 42 | 16 | 32-33 | 105.5-110.5 | 85.5-90.5 | 76 |
| XXL | 50 | 46 | 44 | 44 | 18 | 34-36 | 110.5-118 | 90.5-98 | 78 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews